<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clients First US Blog &#187; SAP Business One</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/tag/sap-business-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Core Improvements coming to SAP Business One</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:01:00 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[coming soon]]></category>
		<category><![CDATA[future abilities]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[SAP Business By Design]]></category>
		<category><![CDATA[sap new jersey]]></category>
		<category><![CDATA[sap nj]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/</guid>
		<description><![CDATA[Business Intelligence for SAP Business One Among the highlights. Cloud Offering for SAP Business One SAP Business One will be launched in the cloud in the first half of 2012.  This marks a significant evolution of the subscription-based hosting program for SAP Business One, which was launched earlier this year in some markets as a [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Copy of SAP Business One To Go for Version 8.8 Available</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:16:55 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[free copy]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/</guid>
		<description><![CDATA[We’ve just uploaded the latest version of the always excellent SAP Business One To Go document for version 8.81&#160; This includes all of the latest capabilities and new functions.&#160; You can think of this as the comprehensive product manual that doesn’t really exist for Business One. Feel free to forward a link to this blog [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Business One 8.8 Dashboards</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:28:30 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Accounting software analysis tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[connectcut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Delaware (DE)]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</guid>
		<description><![CDATA[SAP recently announced that service update 12 will include a new “Dashboard” feature in the solution.&#160; In this release the ‘Dashboards’ are more for demonstration and testing purposes but it shows you what you will be able to do soon. They recorded a webinar/video which I have posted in hi-def on youtube.&#160; To check out [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Reqiured for Payment Card Industry Compliance</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/action-reqiured-for-payment-card-industry-compliance/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/action-reqiured-for-payment-card-industry-compliance/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:57:43 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[CPA's]]></category>
		<category><![CDATA[credit card security]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[DSS]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[SAP Business One]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1639</guid>
		<description><![CDATA[  As we talked about in an earlier post, New Payment Card Industry (PCI) regulations are in effect as of July 1, 2010. In addition to standards for your accounting software these standards also cover other areas of business processes. If you process credit cards, there are questionnaires you are required to complete. About PCI/DSS [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/action-reqiured-for-payment-card-industry-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green with ERP</title>
		<link>http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/going-green-with-erp/</link>
		<comments>http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/going-green-with-erp/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:15:04 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 500]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Sage MAS 90]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1613</guid>
		<description><![CDATA[by Sheldon Kralstein When we think about “Going Green” we tend to visualize conservation, protecting nature and our fragile environment.  Businesses and technology play a very important role in the Green initiative where the definition can be extended to include: Reduction of operating costs resulting in increased profits Gains in efficiency and productivity Improved customer [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/going-green-with-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Product Roadmap</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-product-roadmap/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-product-roadmap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:42:42 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[future abilities]]></category>
		<category><![CDATA[iphone integration]]></category>
		<category><![CDATA[xcelsius]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1505</guid>
		<description><![CDATA[SAP has recently published an SAP Business One product roadmap that goes out through about 2014.   You can read it right here: SAP Business One Roadmap]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-product-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One &#8211; How to Manage Sales Targets</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:52:39 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[New Hampshire (NH)]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[salespeople]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/</guid>
		<description><![CDATA[Over at the SAP Blog site, there is a great short article showing through the creative use of User Defined Tables (UDT’s), User Defined Fields (UDF’s) and some queries, how you can essentially setup and manage sales quotas with SAP Business One with no actual program modifications. This article shows visual examples and full copy [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Optimization &amp; Lean: A Winning Strategy in Challenging Times</title>
		<link>http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/erp-optimization-lean-a-winning-strategy-in-challenging-times/</link>
		<comments>http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/erp-optimization-lean-a-winning-strategy-in-challenging-times/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:14:30 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[business process reengineering]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[dynamics ax]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[dynamics sl]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 500]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SAP Business By Design]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[tn]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/erp-optimization-lean-a-winning-strategy-in-challenging-times/</guid>
		<description><![CDATA[Introduction Companies today are faced with two major hurdles. Doing business in a fiercely competitive global environment and challenging economic times. To survive and prosper organizations must employ new technologies and techniques at a velocity that may challenge the very fiber of their company. They will be required to establish seamless integration from their customers, [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/partners-perspective/industry-insights/erp-optimization-lean-a-winning-strategy-in-challenging-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One spinning off their Web CRM and Ecommerce module</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-spinning-off-their-web-crm-and-ecommerce-module/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-spinning-off-their-web-crm-and-ecommerce-module/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:57:27 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[clients first business solutions]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[e commerce]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[web commerce]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-spinning-off-their-web-crm-and-ecommerce-module/</guid>
		<description><![CDATA[It looks like SAP is spinning off their Web CRM and eCommerce modules they acquired a few years back.&#160; Originally these were very exciting solutions but it became apparent over the years that development slowed down dramatically and they weren’t being kept competitive with third party options. ZedIT is really focused on this stuff and [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-spinning-off-their-web-crm-and-ecommerce-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency Never Goes Out of Style</title>
		<link>http://www.clientsfirst-us.com/blog/partners-perspective/efficiency-never-goes-out-of-style/</link>
		<comments>http://www.clientsfirst-us.com/blog/partners-perspective/efficiency-never-goes-out-of-style/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:09:23 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Partners Perspective]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[axapta]]></category>
		<category><![CDATA[business process reengineering]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[jit]]></category>
		<category><![CDATA[just in time]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[ky]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mas 500]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[mas500]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tn]]></category>
		<category><![CDATA[total quality control]]></category>
		<category><![CDATA[total quality management]]></category>
		<category><![CDATA[tqm]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/partners-perspective/efficiency-never-goes-out-of-style/</guid>
		<description><![CDATA[Today’s business world is filled with buzz words that change from year to year as business improvement techniques come and go. I recently read an article on résumés that emphasized such terms as “team player”, “results oriented”, etc., have gone the way of the dinosaurs. Process improvement models such as TQM (Total Quality Management) have [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/partners-perspective/efficiency-never-goes-out-of-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

