<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clients First US Blog &#187; nyc</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/tag/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The 90 Minds Consulting Group hosts their inaugural &#8220;Meeting of the Minds&#8221; Conference</title>
		<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/the-90-minds-consulting-group-hosts-their-inaugural-meeting-of-the-minds-conference/</link>
		<comments>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/the-90-minds-consulting-group-hosts-their-inaugural-meeting-of-the-minds-conference/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:29:21 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[90minds]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[sage crm]]></category>
		<category><![CDATA[sage erp 100]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/the-90-minds-consulting-group-hosts-their-inaugural-meeting-of-the-minds-conference/</guid>
		<description><![CDATA[Clients First is a co-founder of the 90minds.com group. Our participation in this group has given us faster and more accurate knowledge to service our clients.&#160; It’s a substantial competitive edge vs. our competitors as we have a brain trust to tap in almost real time. 90minds is a growing group of Sage VAR’s and [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/the-90-minds-consulting-group-hosts-their-inaugural-meeting-of-the-minds-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Vs. SAP Business ByDesign</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:43:26 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business ByDesign]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[sap all in one]]></category>
		<category><![CDATA[SAP Business By Design]]></category>
		<category><![CDATA[sap business bydesign]]></category>
		<category><![CDATA[sap business bydesign versus sap business one]]></category>
		<category><![CDATA[sap r3]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/</guid>
		<description><![CDATA[Is Business By Design replacing SAP Business One? Some people have asked, “Is SAP Business ByDesign replacing SAP Business One?”&#160; The answer is no.&#160; There are clear statements of direction for each product and differentiations between them. We are a reseller of Both SAP Business One and SAP Business ByDesign so we can talk about [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Upgrade to Epicor&#8217;s Latest Enterprise Software</title>
		<link>http://www.clientsfirst-us.com/blog/epicor/10-reasons-to-upgrade-to-epicors-latest-enterprise-software/</link>
		<comments>http://www.clientsfirst-us.com/blog/epicor/10-reasons-to-upgrade-to-epicors-latest-enterprise-software/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:54:03 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Epicor]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[central jersey]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[north jersey]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[south jersey]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/epicor/10-reasons-to-upgrade-to-epicors-latest-enterprise-software/</guid>
		<description><![CDATA[Epicor 9 – Ten reasons to purchase or upgrade to ADVANCED BUSINESS ARCHITECTURE As your organization continues to grow, you need a business architecture that allows you to take advantage of modern technology developments. Epicor ICE (Internet Component Environment), the underlying technology framework for Epicor, merges the flexibility of a true service-oriented architecture (Epicor True [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/epicor/10-reasons-to-upgrade-to-epicors-latest-enterprise-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your MAS 90/200 2012 Year End Newsletter</title>
		<link>http://www.clientsfirst-us.com/blog/uncategorized/your-mas-90200-2012-year-end-newsletter/</link>
		<comments>http://www.clientsfirst-us.com/blog/uncategorized/your-mas-90200-2012-year-end-newsletter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:56:35 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[mas 200]]></category>
		<category><![CDATA[mas 90]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Tips and tricks]]></category>
		<category><![CDATA[year end closing]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/uncategorized/your-mas-90200-2012-year-end-newsletter/</guid>
		<description><![CDATA[2011 In Review And A Look Forward To 2012 And 2013 This article recaps the major enhancement that have come to MAS90 and MAS200 in 2011.  In addition it gives some ideas and thoughts as to what’s coming in 2012 and beyond based on Sage’s product roadmap. Read More Payroll based on SQL For Sage [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/uncategorized/your-mas-90200-2012-year-end-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics NAV Reporting</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-nav-reporting/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-nav-reporting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:14:55 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[classic client]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[navision]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[role tailored client]]></category>
		<category><![CDATA[tn]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-nav-reporting/</guid>
		<description><![CDATA[The different ways you can get information out from the data in Microsoft Dynamics NAV (Navision) Microsoft Dynamics NAV is part of Microsoft Business Solutions family and is growing force in the mid-market space of ERP applications. It has many options for reporting: Built-in Dynamics NAV report designer – Microsoft Dynamics NAV has always had [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-nav-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MAS 90 and MAS 200 Version 4.5 Starts Shipping</title>
		<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-and-mas-200-version-4-5-starts-shipping/</link>
		<comments>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-and-mas-200-version-4-5-starts-shipping/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:29:39 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[mas90 help and upgrades]]></category>
		<category><![CDATA[New Jersey (NJ)]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[upgrade your mas 200]]></category>
		<category><![CDATA[version 4.5]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-and-mas-200-version-4-5-starts-shipping/</guid>
		<description><![CDATA[Version 4.5 of Sage MAS90 and MAS200 Now Shipping Sage started shipping Version 4.5 of MAS90 and MAS200 on September 8, 2011.&#160; This new version includes a variety of functional enhancements.&#160; Details of these enhancements are in the following pre-release guide: MAS 200 for Microsoft SQL Server now Available in the Business Framework This is [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-and-mas-200-version-4-5-starts-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS 90 and MAS 200 Roadmap&#8211;May 2011</title>
		<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/mas-90-and-mas-200-roadmapmay-2011/</link>
		<comments>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/mas-90-and-mas-200-roadmapmay-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:06:53 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[approvals]]></category>
		<category><![CDATA[automatic updating]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[future features]]></category>
		<category><![CDATA[future functions]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/mas-90-and-mas-200-roadmapmay-2011/</guid>
		<description><![CDATA[Thanks to Wayne Schulz for pointing out the availability. This new roadmap document outlines the next 2 years or so of development.&#160; There are a number of valuable enhancements moving into MAS 4.5 which many of our clients and prospects have been looking for, for quite some time.&#160; It looks as if the next major [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/mas-90-and-mas-200-roadmapmay-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Mobile Credit Card Processing for you iPhone, Android or Blackberry Device from Sage</title>
		<link>http://www.clientsfirst-us.com/blog/sage/affordable-mobile-credit-card-processing-for-you-iphone-android-or-blackberry-device-from-sage/</link>
		<comments>http://www.clientsfirst-us.com/blog/sage/affordable-mobile-credit-card-processing-for-you-iphone-android-or-blackberry-device-from-sage/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:14:06 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry OS]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[mas200 sql]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[mobile credit card processing]]></category>
		<category><![CDATA[mobile payment processing]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sage/affordable-mobile-credit-card-processing-for-you-iphone-android-or-blackberry-device-from-sage/</guid>
		<description><![CDATA[Sage Payment Services has announced a new app, program and hardware to take payments from all of the leading smartphones and even the ipad.&#160; Most existing solutions are a bundle of components and have steep fees buried into it for the ‘luxury’ of taking credit cards in a mobile scenario like a trade show, or [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sage/affordable-mobile-credit-card-processing-for-you-iphone-android-or-blackberry-device-from-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS vs. Cloud ERP vs. On Premise Computing.  Will 2011 be the big breakout year?</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:47:56 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Epicor]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Sage MAS 500]]></category>
		<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[SAP Business ByDesign]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[Hosted Solutions]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/</guid>
		<description><![CDATA[According to Panorama Consulting Group, a respected mid-market ERP think tank, they are starting to think so.&#160; Eric Kimberling and I actually seem to have a pretty parallel feeling on the market.&#160; Both of us felt the solutions were seriously overhyped.&#160; However, based on more recent surveys, the various leads I’m seeing cross my desk, [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starship for MAS90 &amp; MAS200 via V-Technologies&#8230;A Sage partnership no more..</title>
		<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/starship-for-mas90-mas200-via-v-technologiesa-sage-partnership-no-more/</link>
		<comments>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/starship-for-mas90-mas200-via-v-technologiesa-sage-partnership-no-more/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:10:45 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[federal express]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping automation]]></category>
		<category><![CDATA[shipping integration]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/starship-for-mas90-mas200-via-v-technologiesa-sage-partnership-no-more/</guid>
		<description><![CDATA[Breaking News… V-Technologies/Sage will be announcing soon, but it’s been confirmed that the Starship for MAS 90 and MAS 200 solution is no longer going to be sold and ‘officially recommended’ through Sage.&#160; Starship is the solution you use to automatically manifest packages with UPS, Fedex and others directly from within MAS90 and MAS200.&#160; It [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/starship-for-mas90-mas200-via-v-technologiesa-sage-partnership-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

