<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clients First US Blog &#187; erp</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/tag/erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 20:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.clientsfirst-us.com/blog/?pushpress=hub'/>
		<item>
		<title>SAP Business One 8.8 Dashboards</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:28:30 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Accounting software analysis tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[connectcut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Delaware (DE)]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</guid>
		<description><![CDATA[SAP recently announced that service update 12 will include a new “Dashboard” feature in the solution.&#160; In this release the ‘Dashboards’ are more for demonstration and testing purposes but it shows you what you will be able to do soon.
They recorded a webinar/video which I have posted in hi-def on youtube.&#160; To check out how [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One ERP &#8211; New 8.8 Cockpit Review Video</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:21:11 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New Jersey (NJ)]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/</guid>
		<description><![CDATA[SAP recently announced that service update 12 will include a new “Cockpit” and a preview to the new “Dashboards” functionality in the solution.&#160; It also includes other features such as queues and high speed ‘google’ like search.
They recorded a webinar/video which I have posted in hi-def on youtube.&#160; To check out how the cockpit feature [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Comes First</title>
		<link>http://www.clientsfirst-us.com/blog/partners-perspective/process-improvement-comes-first/</link>
		<comments>http://www.clientsfirst-us.com/blog/partners-perspective/process-improvement-comes-first/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:32:30 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Partners Perspective]]></category>
		<category><![CDATA[axapta]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1599</guid>
		<description><![CDATA[By:  Donald Clark CFPIM, CSCP
Companies around the world implement ERP systems for a wide variety of reasons:  some to eliminate manual efforts, some to run their businesses in an integrated environment, some for regulatory reasons, and on and on.  I think that if you ask many people why they undertake an ERP implementation, you might [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/partners-perspective/process-improvement-comes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sales and Operations Planning and Why Should we Worry About it?</title>
		<link>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/what-is-sales-and-operations-planning-and-why-should-we-worry-about-it/</link>
		<comments>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/what-is-sales-and-operations-planning-and-why-should-we-worry-about-it/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:30:14 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Made-to-Order Manufacturing]]></category>
		<category><![CDATA[Made-to-Stock Manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dynamics ax]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[sales improvement]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1587</guid>
		<description><![CDATA[By:  Donald Clark CFPIM, CSCP
Balancing demand with supply is the basic objective of every single enterprise.  This is easy to state but as it turns out, not so simple in practice.  Some organizations meet this balance well, while others survive through crisis management.
Those that do not bring supply and demand into balance suffer the consequences.  [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/what-is-sales-and-operations-planning-and-why-should-we-worry-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean ERP – An Oxymoron?</title>
		<link>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/lean-erp-%e2%80%93-an-oxymoron/</link>
		<comments>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/lean-erp-%e2%80%93-an-oxymoron/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:15:53 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Made-to-Order Manufacturing]]></category>
		<category><![CDATA[Made-to-Stock Manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1584</guid>
		<description><![CDATA[By:  Donald Clark CFPIM, CSCP
By now, everyone has probably heard of, and many implemented, the concepts of “Lean”.  You know – analyzing your processes, finding and eliminating waste, implementing Kanban methodology and pull systems, adopting Heijunka scheduling techniques and the like – these are what most people think of when they think of Lean.
There are [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/lean-erp-%e2%80%93-an-oxymoron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Detailed Requirements Analysis (DRA) Process</title>
		<link>http://www.clientsfirst-us.com/blog/partners-perspective/the-detailed-requirements-analysis-dra-process/</link>
		<comments>http://www.clientsfirst-us.com/blog/partners-perspective/the-detailed-requirements-analysis-dra-process/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:39:52 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Partners Perspective]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Functional Requirements]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1360</guid>
		<description><![CDATA[When a company makes the decision to implement a new business management and accounting system, a key part of the process is for that company to understand, as fully as possible, what it expects to gain from the new system.  Expected benefits, what existing (and desired) business processes will be managed in the new system, [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/partners-perspective/the-detailed-requirements-analysis-dra-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics AX 2009 Workflows Automate Business Processes</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/microsoft-dynamics-ax/dynamics-ax-2009-workflows-automate-business-processes/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/microsoft-dynamics-ax/dynamics-ax-2009-workflows-automate-business-processes/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:12:22 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[axapta]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[dynamics ax]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1258</guid>
		<description><![CDATA[Microsoft Dynamics AX 2009 features a powerful workflow capability that allows companies to mirror their business processes in the system and then automate those processes.
Here are a few examples of workflow templates that come with Dynamics AX (Formerlly Axapta) 2009 and how you can use them to automate and control your processes.
Purchase Requisition Approval
Tom works [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/microsoft-dynamics-ax/dynamics-ax-2009-workflows-automate-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Microsoft Dynamics NAV features to defeat recession</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/top-12-microsoft-dynamics-nav-features-to-defeat-recession/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/top-12-microsoft-dynamics-nav-features-to-defeat-recession/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:56:54 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Partners Perspective]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[BizTalk]]></category>
		<category><![CDATA[Business analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Business notifications]]></category>
		<category><![CDATA[clients first business solutions]]></category>
		<category><![CDATA[Consignment stock]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[CTP]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[FEFO]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Intercompany postings]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Obsolescence]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SKU]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[VMI]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/microsoft-dynamics/top-12-microsoft-dynamics-nav-features-to-defeat-recession/</guid>
		<description><![CDATA[Thanks to Microsoft for this.
&#160;
There are three kinds of people: those who watch things happen, those who make things happen, and those who wonder what happened.
The world is in crisis. Some countries are hit harder than the others, some markets have sunk deeper than the others, but the effects of global economic recession are obvious, [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/top-12-microsoft-dynamics-nav-features-to-defeat-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics AX at the Top in Gartner Study</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-ax-at-the-top-in-gartner-study/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-ax-at-the-top-in-gartner-study/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:00:32 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Partners Perspective]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[axapta]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dynamics ax]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=1137</guid>
		<description><![CDATA[The Gartner Group has recently published a study of the mid-market ERP providers and Microsoft Dynamics AX (Axapta) came out on top &#8212; ahead of SAP and Oracle.  Using their &#8220;Magic Quadrant&#8221; methodology, Gartner analyzed many products&#8217; technology, functionality, implementation success and global reach.
Click the link below to read the entire article.
http://mediaproducts.gartner.com/reprints/microsoft/vol4/article12/article12.html
]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/dynamics-ax-at-the-top-in-gartner-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Accuracy and Control</title>
		<link>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-accuracy-and-control/</link>
		<comments>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-accuracy-and-control/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:19:42 +0000</pubDate>
		<dc:creator>Donald Clark</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Made-to-Order Manufacturing]]></category>
		<category><![CDATA[Made-to-Stock Manufacturing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dynamics ax]]></category>
		<category><![CDATA[Dynamics NAV]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[mas200]]></category>
		<category><![CDATA[mas500]]></category>
		<category><![CDATA[mas90]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=965</guid>
		<description><![CDATA[by Donald Clark CFPIM, CSCP, Clients First Business Solutions
When it comes to knowing what a company has in inventory – items, quantities and locations – most companies rely on their ERP systems for this knowledge.  However, how much do people trust the data in their systems?  The answer for many companies is that they do [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-accuracy-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
