<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sage MAS 90, MAS 200, MAS 500, Saleslogix, Extended Enterprise Spring Promotions and Discounts</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-mas-200-mas-500-saleslogix-extended-enterprise-spring-promotions-and-discounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-mas-200-mas-500-saleslogix-extended-enterprise-spring-promotions-and-discounts/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 00:48:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sylvia .A</title>
		<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-mas-200-mas-500-saleslogix-extended-enterprise-spring-promotions-and-discounts/comment-page-1/#comment-1133</link>
		<dc:creator>Sylvia .A</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=688#comment-1133</guid>
		<description>Dear Sir/Madam,

Please send me a quotation for 5-10 users on“Finance/Accounting software” and also “Employee Payroll and HR Management System”. The following are the modules that I will like to be included in the software.  If both software are combined as a package then that will also be bonus as we can have a link between these two systems.

Hope to here from you soon

Kind regards

Sylvia .A


Finance Accounting Software Modules
-----------------------------------------
a)	Licese 5-10 users
b)	Genera ledger 
c)	Cash Book
d)	Accounts Receivable
e)	Account Payable
f)	Inventory Control
g)	Invoicing
h)	Project Traching
i)	Report writer and form customisation
j)	Segmented Inventory
k)	Fixed Assets Register
l)	Audit Tria;
m)	Produce final accounts and flexible in setting up Chart of Accounts
n)	Compatible with Windows
o)	Ability to integrate with payroll and other management database

Employee Payroll and Human Resource Management System Modules
-------------------------------------------------------
a)	license 5-10 users
b)	Compatibel with Windows
c)	Ability to record about 100 employees
d)	Full analytical information on level of cometency for each employee
e)	Incorporate multi-user within the Fincance and Administration Division
f)	Attractive and user friendly UI
g)	Define security levels and Audit Trials
h)	Loans Manger (ability to manage all forms and loans)
i)	Leave Manager (ability to manage leave days ebsenteeism for payroll management)
j)	Secure database for integrity of payroll and HR data
k)	Ability to customize reports for management use
l)	Ability to export and import data from spreassheet</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,</p>
<p>Please send me a quotation for 5-10 users on“Finance/Accounting software” and also “Employee Payroll and HR Management System”. The following are the modules that I will like to be included in the software.  If both software are combined as a package then that will also be bonus as we can have a link between these two systems.</p>
<p>Hope to here from you soon</p>
<p>Kind regards</p>
<p>Sylvia .A</p>
<p>Finance Accounting Software Modules<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
a)	Licese 5-10 users<br />
b)	Genera ledger<br />
c)	Cash Book<br />
d)	Accounts Receivable<br />
e)	Account Payable<br />
f)	Inventory Control<br />
g)	Invoicing<br />
h)	Project Traching<br />
i)	Report writer and form customisation<br />
j)	Segmented Inventory<br />
k)	Fixed Assets Register<br />
l)	Audit Tria;<br />
m)	Produce final accounts and flexible in setting up Chart of Accounts<br />
n)	Compatible with Windows<br />
o)	Ability to integrate with payroll and other management database</p>
<p>Employee Payroll and Human Resource Management System Modules<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
a)	license 5-10 users<br />
b)	Compatibel with Windows<br />
c)	Ability to record about 100 employees<br />
d)	Full analytical information on level of cometency for each employee<br />
e)	Incorporate multi-user within the Fincance and Administration Division<br />
f)	Attractive and user friendly UI<br />
g)	Define security levels and Audit Trials<br />
h)	Loans Manger (ability to manage all forms and loans)<br />
i)	Leave Manager (ability to manage leave days ebsenteeism for payroll management)<br />
j)	Secure database for integrity of payroll and HR data<br />
k)	Ability to customize reports for management use<br />
l)	Ability to export and import data from spreassheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAS 90 Pricing, MAS 200 Pricing - Promotions Expiring soon. &#124; Clients First US Blog</title>
		<link>http://www.clientsfirst-us.com/blog/sage/sage-mas-90-200-mas90-mas200/sage-mas-90-mas-200-mas-500-saleslogix-extended-enterprise-spring-promotions-and-discounts/comment-page-1/#comment-267</link>
		<dc:creator>MAS 90 Pricing, MAS 200 Pricing - Promotions Expiring soon. &#124; Clients First US Blog</dc:creator>
		<pubDate>Tue, 26 May 2009 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=688#comment-267</guid>
		<description>[...] on the Spring promotions and discounts are here.  Related [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Spring promotions and discounts are here.  Related [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
