<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clients First US Blog &#187; Reporting</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/category/sap/sap-business-one/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SAP Business One for the Iphone, Ipod and Ipad</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:52:13 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video demonstration]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/</guid>
		<description><![CDATA[Well, it’s not yet ipad native, but it will run on the Ipad.&#160; One hopes that’s coming soon.&#160; SAP recently released this new free app that can connect to an SAP Business One 8.8 SP 13 or higher system and present some key information and insights to a mobile user including the ability to approve [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Business One Overview Demo</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:12:39 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[XL Reporter]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[live demo]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/</guid>
		<description><![CDATA[Here’s a great overview demo of SAP Business One.  It takes you through the key differentiators to really show you the strength of the solution. Features shown include: Alerts and Workflow Drag and Relate Document Flow and trace XL Reporter Dashboards Light Production CRM &#38; Activity Management User Defined Fields and Tables Customized Forms and [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our New SAP Business One Resource and Demo Center!</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:45:29 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[XL Reporter]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[connectcut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/</guid>
		<description><![CDATA[We’ve just posted up a comprehensive sub-site at Clients First focusing around SAP Business One.  This site covers technical information, customer reference videos, demonstration and how-to videos, and business goal achievement. It also has information and materials on Crystal Reports and Xcelsius for true business intelligence.  Everything is wrapped up in an entertaining and visual [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One 8.8 &#8211; Significantly Faster than 2007</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-significantly-faster-than-2007/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-significantly-faster-than-2007/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:47:58 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-significantly-faster-than-2007/</guid>
		<description><![CDATA[Unlike the trend in most software, SAP just proved that their upcoming 8.8 release is significantly faster than the prior release, 2007a. Test were done on transaction entry, both standalone and chained.&#160; Reporting performance was also tested.&#160; In addition, changes to back end processing occurred so that much less data is ‘locked’ and for a [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-significantly-faster-than-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One &#8211; How to Manage Sales Targets</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:52:39 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[New Hampshire (NH)]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[salespeople]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/</guid>
		<description><![CDATA[Over at the SAP Blog site, there is a great short article showing through the creative use of User Defined Tables (UDT’s), User Defined Fields (UDF’s) and some queries, how you can essentially setup and manage sales quotas with SAP Business One with no actual program modifications. This article shows visual examples and full copy [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One XL Reporter: I added some fields, but the report produces nothing.</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:25:04 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[XL Reporter]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/</guid>
		<description><![CDATA[While listening to one of the expert sessions, I caught that XL Reporter will not show any information unless a measure (i.e., quantity, Dollar Sales, Etc.) is selected. I had created a simple customer list just to test it out and it kept returning no information. Once I added a value (measure) it produced the [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-xl-reporter-i-added-some-fields-but-the-report-produces-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One How to Access the Query Manager</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-how-to-access-the-query-manager/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-how-to-access-the-query-manager/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:19:08 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-how-to-access-the-query-manager/</guid>
		<description><![CDATA[Access the Query Manager in two ways: From the drop-down menus at the top of the screen, go to: Tools -&#62; Queries -&#62; Query Manager Click on the Query Manager icon located on the icon bar at the top of the screen. The Query Manager window will appear&#8230; Thanks to Ed Monk of SBONotes.com]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-how-to-access-the-query-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Print Layout (PLD) Report from a SBO Query</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/how-to-make-a-print-layout-pld-report-from-a-sbo-query/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/how-to-make-a-print-layout-pld-report-from-a-sbo-query/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:18:04 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/how-to-make-a-print-layout-pld-report-from-a-sbo-query/</guid>
		<description><![CDATA[Follow these steps: Create a Query in SAP Business One Open the Query Manager Find your Report Highlight your report (single click) Click on the Create Report button at the bottom of the window. A window appears with the name of your query at the top of the window. Window is divided into two parts: [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/how-to-make-a-print-layout-pld-report-from-a-sbo-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Sales Commissions</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-sales-commissions/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-sales-commissions/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:14:20 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-sales-commissions/</guid>
		<description><![CDATA[Steps to Setting Up Commissions: Go to main menu option: Administration -&#62; General Settings -&#62; BP (Tab) In the upper right portion of the window select how you would like to define commission percentages. You can select all three if you like, but for this discussion we will deal with just the Sales Employee. Click [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-sales-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Query to Show Open Balances by Customer (or Vendor)</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-query-to-show-open-balances-by-customer-or-vendor/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-query-to-show-open-balances-by-customer-or-vendor/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:11:44 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-query-to-show-open-balances-by-customer-or-vendor/</guid>
		<description><![CDATA[Use this query to show you a list of open balances by customer group. If you would like to see open balances by vendor, then change the Where clause to cs.cardtype = &#8216;S&#8217;. /* Shows the open balances by Customer Group */ SELECT gp.GroupCode, gp.GroupName, Sum(cs.Balance) &#8216;Open Balance&#8217; FROM OCRD cs INNER JOIN OCRG gp [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-query-to-show-open-balances-by-customer-or-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

