<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clients First US Blog &#187; Customization</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/category/sap/sap-business-one/customization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SAP Business One 8.8 Dashboards</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:28:30 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Accounting software analysis tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[connectcut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Delaware (DE)]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</guid>
		<description><![CDATA[SAP recently announced that service update 12 will include a new “Dashboard” feature in the solution.&#160; In this release the ‘Dashboards’ are more for demonstration and testing purposes but it shows you what you will be able to do soon. They recorded a webinar/video which I have posted in hi-def on youtube.&#160; To check out [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One ERP &#8211; New 8.8 Cockpit Review Video</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:21:11 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New Jersey (NJ)]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/</guid>
		<description><![CDATA[SAP recently announced that service update 12 will include a new “Cockpit” and a preview to the new “Dashboards” functionality in the solution.&#160; It also includes other features such as queues and high speed ‘google’ like search. They recorded a webinar/video which I have posted in hi-def on youtube.&#160; To check out how the cockpit [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-erp-new-8-8-cockpit-review-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Overview Demo</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:12:39 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[XL Reporter]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[live demo]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[video demo]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/</guid>
		<description><![CDATA[Here’s a great overview demo of SAP Business One.  It takes you through the key differentiators to really show you the strength of the solution. Features shown include: Alerts and Workflow Drag and Relate Document Flow and trace XL Reporter Dashboards Light Production CRM &#38; Activity Management User Defined Fields and Tables Customized Forms and [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-overview-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our New SAP Business One Resource and Demo Center!</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:45:29 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[XL Reporter]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[connectcut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/</guid>
		<description><![CDATA[We’ve just posted up a comprehensive sub-site at Clients First focusing around SAP Business One.  This site covers technical information, customer reference videos, demonstration and how-to videos, and business goal achievement. It also has information and materials on Crystal Reports and Xcelsius for true business intelligence.  Everything is wrapped up in an entertaining and visual [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/see-our-new-sap-business-one-resource-and-demo-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One &#8211; How to Manage Sales Targets</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:52:39 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[New Hampshire (NH)]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[salespeople]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/</guid>
		<description><![CDATA[Over at the SAP Blog site, there is a great short article showing through the creative use of User Defined Tables (UDT’s), User Defined Fields (UDF’s) and some queries, how you can essentially setup and manage sales quotas with SAP Business One with no actual program modifications. This article shows visual examples and full copy [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-how-to-manage-sales-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to solve errors you get when connecting to the DI API/DTW.</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/how-to-solve-errors-you-get-when-connecting-to-the-di-apidtw/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/how-to-solve-errors-you-get-when-connecting-to-the-di-apidtw/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:54:31 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data migration]]></category>
		<category><![CDATA[importing]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[SAP B1]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/how-to-solve-errors-you-get-when-connecting-to-the-di-apidtw/</guid>
		<description><![CDATA[via: sdn.sap.com Connection Parameters: Although it may sound unnecessary, the first check is ensure you have the correct parameters set in your connection method. Server: Test using IP address as well as Server name. Also include the Instance name if used. When installing the SAP Business One server on Version 8.8, you can no longer [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/how-to-solve-errors-you-get-when-connecting-to-the-di-apidtw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Business One &#8211; More Tips, Tricks and Hints</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-more-tips-tricks-and-hints/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-more-tips-tricks-and-hints/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:38:54 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[profit centers]]></category>
		<category><![CDATA[sql query]]></category>
		<category><![CDATA[task activities]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/?p=854</guid>
		<description><![CDATA[Are 2 newsletter entries that contains numerous useful tips and tricks for SAP Business One Sap Business One Tips &#38; Tricks The second is here: Sap Business One Tips &#38; Tricks -2 Technorati Profile &#60;a href=&#8221;http://technorati.com/claim/e4ktxtrxwk&#8221; rel=&#8221;me&#8221;&#62;Technorati Profile&#60;/a&#62;]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-more-tips-tricks-and-hints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Business One How to Copy One Screen Layout to Another User</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/customization/sap-business-one-how-to-copy-one-screen-layout-to-another-user/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/customization/sap-business-one-how-to-copy-one-screen-layout-to-another-user/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:22:30 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-how-to-copy-one-screen-layout-to-another-user/</guid>
		<description><![CDATA[NOTE: This example is not recommended for novice users. You must have access to the SBO SQL Database and be comfortable with updating your production database. Updating your production database directly could void your SBO warranty and/or service agreement. Please consult with a DBA before proceeding. Updating queries cannot be run within the SBO query [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/customization/sap-business-one-how-to-copy-one-screen-layout-to-another-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One How to Access the Query Manager</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-how-to-access-the-query-manager/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-how-to-access-the-query-manager/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:19:08 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/sap-business-one-how-to-access-the-query-manager/</guid>
		<description><![CDATA[Access the Query Manager in two ways: From the drop-down menus at the top of the screen, go to: Tools -&#62; Queries -&#62; Query Manager Click on the Query Manager icon located on the icon bar at the top of the screen. The Query Manager window will appear&#8230; Thanks to Ed Monk of SBONotes.com]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/sap-business-one-how-to-access-the-query-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Print Layout (PLD) Report from a SBO Query</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/how-to-make-a-print-layout-pld-report-from-a-sbo-query/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/how-to-make-a-print-layout-pld-report-from-a-sbo-query/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:18:04 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.90minds.com/2009/02/11/how-to-make-a-print-layout-pld-report-from-a-sbo-query/</guid>
		<description><![CDATA[Follow these steps: Create a Query in SAP Business One Open the Query Manager Find your Report Highlight your report (single click) Click on the Create Report button at the bottom of the window. A window appears with the name of your query at the top of the window. Window is divided into two parts: [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/reporting/how-to-make-a-print-layout-pld-report-from-a-sbo-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

