<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clients First US Blog &#187; SAP</title>
	<atom:link href="http://www.clientsfirst-us.com/blog/category/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clientsfirst-us.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SAP Business One Vs. SAP Business ByDesign</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:43:26 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business ByDesign]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[sap all in one]]></category>
		<category><![CDATA[SAP Business By Design]]></category>
		<category><![CDATA[sap business bydesign]]></category>
		<category><![CDATA[sap business bydesign versus sap business one]]></category>
		<category><![CDATA[sap r3]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/</guid>
		<description><![CDATA[Is Business By Design replacing SAP Business One? Some people have asked, “Is SAP Business ByDesign replacing SAP Business One?”&#160; The answer is no.&#160; There are clear statements of direction for each product and differentiations between them. We are a reseller of Both SAP Business One and SAP Business ByDesign so we can talk about [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/sap-business-one-vs-sap-business-bydesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Improvements coming to SAP Business One</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:01:00 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[coming soon]]></category>
		<category><![CDATA[future abilities]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[SAP Business By Design]]></category>
		<category><![CDATA[sap new jersey]]></category>
		<category><![CDATA[sap nj]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/</guid>
		<description><![CDATA[Business Intelligence for SAP Business One Among the highlights. Cloud Offering for SAP Business One SAP Business One will be launched in the cloud in the first half of 2012.  This marks a significant evolution of the subscription-based hosting program for SAP Business One, which was launched earlier this year in some markets as a [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/core-improvements-coming-to-sap-business-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control Software&#8211;Tools to Optimize your Warehouse</title>
		<link>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-control-softwaretools-to-optimize-your-warehouse/</link>
		<comments>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-control-softwaretools-to-optimize-your-warehouse/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:53:46 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[Made-to-Order Manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>
		<category><![CDATA[Sage MAS 500]]></category>
		<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[SAP Business ByDesign]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[erp software solutions]]></category>
		<category><![CDATA[inventory control software]]></category>
		<category><![CDATA[inventory management software]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[tn]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-control-softwaretools-to-optimize-your-warehouse/</guid>
		<description><![CDATA[Inventory Control Software – How does it help you manage your warehouse? Inventory Control Software is computer software and systems that are designed to keep track of the products that you stock in warehouses.&#160; Usually the warehouses are owned by the company, but sometimes they can be third party logistics (3pl) locations as well.&#160; This [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/industries/made-to-order-manufacturing/inventory-control-softwaretools-to-optimize-your-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Cloud Vendor&#8211;Which SaaS Solution is for you</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/erp-cloud-vendorwhich-saas-solution-is-for-you/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/erp-cloud-vendorwhich-saas-solution-is-for-you/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:20:51 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Epicor 9]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[SAP Business ByDesign]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[erp cloud vendor]]></category>
		<category><![CDATA[erp cloud vendors]]></category>
		<category><![CDATA[Hosted Solutions]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mn]]></category>
		<category><![CDATA[monthly fee ERP solutions]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[tn]]></category>
		<category><![CDATA[tx]]></category>
		<category><![CDATA[utility erp]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/erp-cloud-vendorwhich-saas-solution-is-for-you/</guid>
		<description><![CDATA[ERP Cloud Vendors are appearing almost daily, how to choose? There are now probably 25+ viable vendors who sell their software ‘in the cloud’ and who claim to be ERP Cloud Vendors.&#160; Now the terminology can be confusing and I wrote about what each means here. ERP Cloud Vendor – Which to look at?&#160; My [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-bydesign/erp-cloud-vendorwhich-saas-solution-is-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS vs. Cloud ERP vs. On Premise Computing.  Will 2011 be the big breakout year?</title>
		<link>http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/</link>
		<comments>http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:47:56 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Epicor]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Sage MAS 500]]></category>
		<category><![CDATA[Sage MAS 90 and MAS 200]]></category>
		<category><![CDATA[SAP Business ByDesign]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[Hosted Solutions]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/</guid>
		<description><![CDATA[According to Panorama Consulting Group, a respected mid-market ERP think tank, they are starting to think so.&#160; Eric Kimberling and I actually seem to have a pretty parallel feeling on the market.&#160; Both of us felt the solutions were seriously overhyped.&#160; However, based on more recent surveys, the various leads I’m seeing cross my desk, [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/microsoft-dynamics/saas-vs-cloud-erp-will-2011-be-the-big-breakout-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Copy of SAP Business One To Go for Version 8.8 Available</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:16:55 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[free copy]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/</guid>
		<description><![CDATA[We’ve just uploaded the latest version of the always excellent SAP Business One To Go document for version 8.81&#160; This includes all of the latest capabilities and new functions.&#160; You can think of this as the comprehensive product manual that doesn’t really exist for Business One. Feel free to forward a link to this blog [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/free-copy-of-sap-business-one-to-go-for-version-8-8-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in SAP Business One 8.81</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/whats-new-in-sap-business-one-8-81/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/whats-new-in-sap-business-one-8-81/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:57:31 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[monmouth county]]></category>
		<category><![CDATA[morris county]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[SAP B1]]></category>
		<category><![CDATA[union county]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/whats-new-in-sap-business-one-8-81/</guid>
		<description><![CDATA[SAP Just released this new document on version 8.81 which just went to Ramp Up (Sort of a public beta).&#160; There are many features to improve localization etc, but the major broad functional enhancements are: More Recurring Transaction types Preview a GL Posting effect before posting a document Official support for the new Cockpit and [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/whats-new-in-sap-business-one-8-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One for the Iphone, Ipod and Ipad</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:52:13 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Queries]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video demonstration]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/</guid>
		<description><![CDATA[Well, it’s not yet ipad native, but it will run on the Ipad.&#160; One hopes that’s coming soon.&#160; SAP recently released this new free app that can connect to an SAP Business One 8.8 SP 13 or higher system and present some key information and insights to a mobile user including the ability to approve [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-for-the-iphone-ipod-and-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAP Business One Cockpits Demonstration Video</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-cockpits-demonstration-video/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-cockpits-demonstration-video/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:27:35 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high speed search]]></category>
		<category><![CDATA[holmdel]]></category>
		<category><![CDATA[morris county]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[parisppany]]></category>
		<category><![CDATA[passaic county]]></category>
		<category><![CDATA[union county]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-cockpits-demonstration-video/</guid>
		<description><![CDATA[In SAP Business One version 8.8, Patch Level 12 introduce the new Cockpits engine.&#160; It also includes previews of the forthcoming dashboards which are available to demo but aren’t tuned for production yet. Now SAP Business One is easier than ever to use and this new capability is free to all users who are current [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-cockpits-demonstration-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One 8.8 Dashboards</title>
		<link>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</link>
		<comments>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:28:30 +0000</pubDate>
		<dc:creator>Mark Chinsky</dc:creator>
				<category><![CDATA[Customization]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[8.8]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Accounting software analysis tools]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[connectcut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[Delaware (DE)]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/</guid>
		<description><![CDATA[SAP recently announced that service update 12 will include a new “Dashboard” feature in the solution.&#160; In this release the ‘Dashboards’ are more for demonstration and testing purposes but it shows you what you will be able to do soon. They recorded a webinar/video which I have posted in hi-def on youtube.&#160; To check out [...]]]></description>
		<wfw:commentRss>http://www.clientsfirst-us.com/blog/sap/sap-business-one/sap-business-one-8-8-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

